Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 680 | ||
| 2.5 L | ₹ 3170 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261-P305 + P351 + P338 |
| Risk Statement | 11-36-66-67 |
| Hazardous Statement | H225-H319-H336 |
| Safety Statement | 16-26-29-33 |
| Symbol | GHS02, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Identity (IR) | Passes test |
| Assay (GC) | Min 99.0% |
| Water (KF) | Max 0.3% |
| Appearance | A clear colorless liquid |
| Non volatile matter | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757