Pricing |
|||
|---|---|---|---|
| 500 gm | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Specifications |
|
|---|---|
| Assay (acidimetric) | 98.5 - 101.0% |
| Iron (Fe) | Max 0.001% |
| Calcium (Ca) | Max 0.02% |
| Magnesium (Mg) | Max 0.002% |
| Heavy metals (as Pb) | Max 0.002% |
| Chloride (Cl) | Max 0.004% |
| Appearance | White crystalline powder |
| Sodium (Na) | Max 0.1% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757