Pricing | 
								|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 25 gm | ₹ 2120 | ||
| 50 gm | ₹ 4020 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols | 
								|
|---|---|
| Signal Word | Warning | 
| Precaution Statement | P261-P305 + P351 + P338 | 
| Symbol | GHS07 | 
| Hazardous Statement | H315-H319-H335 | 
Specifications | 
								|
|---|---|
| Iron (Fe) | Max 0.0005% | 
| Assay | Min 99% | 
| Lead (Pb) | Max 0.0005% | 
| Zinc (Zn) | Max 0.0005% | 
| Magnesium (Mg) | Max 0.0005% | 
| Copper (Cu) | Max 0.0005% | 
| Melting point | 275 - 280 °C | 
| Water | Max 1% | 
| Chloride (Cl) | Max 0.05% | 
| Appearance | White crystalline powder | 
| Calcium (Ca) | Max 0.001% | 
| Sulphate (SO4) | Max 0.005% | 
| Sodium (Na) | Max 0.05% | 
102, Savagan Heights, B Wing 
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757