Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 360 | ||
| 2.5 L | ₹ 1610 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261-P305 + P351 + P338 |
| Hazardous Statement | H225-H319-H336 |
| Symbol | GHS02, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Assay (GC) | Min. 99.5% |
| IR spectrum | Confirms to structure |
| Water | Max. 0.5% |
| Appearance | Clear colourless liquid with characteristics odour |
| Refractive index | 1.3580 - 1.3600 |
| Alkalinity | Max. 0.0006 meq/g |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757