Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 365 | ||
| 2.5 L | ₹ 1370 | ||
| 5 L | ₹ 2450 | ||
| 25 L | ₹ 11040 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P210-P301 + P310-P305 + P351 + P338-P308 + P313-P331 |
| Hazardous Statement | H225-H304-H315-H319-H340-H350-H372 |
| Symbol | GHS02, GHS07, GHS08 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Assay | Min 99.0% |
| Water | Max. 0.1% |
| Appearance | Clear colorless liquid |
| Non volatile matter | Max. 0.002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757