Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 860 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P281-P305 + P351 + P338-P314 |
| Hazardous Statement | H225-H315-H319-H361fd-H372 |
| Symbol | GHS02, GHS07, GHS08 |
| Signal Word | Danger |
| Packing Group | I |
Specifications |
|
|---|---|
| Sulphate (SO4) | Max 0.00025% |
| Assay (GC) | Min 99.9% |
| Non volatile matter | Max 0.001% |
| Appearance | Clear colorless liquid with characteristic odor |
| Water (KF) | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757