Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 430 | ||
| 2.5 L | ₹ 1490 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P261-P281-P305 + P351 + P338-P311 |
| Risk Statement | 20/22-36/38-40-48/20-63 |
| Hazardous Statement | H302-H315-H319-H331-H336-H351-H361d-H372 |
| Safety Statement | 36/37 |
| Symbol | GHS06, GHS08 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Assay | Min 99.8% |
| Water | Max 0.05% |
| Appearance | Clear colorless liquid |
| Refractive index | 1.444 - 1.445 |
| Non volatile matter | Max 0.0005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757