Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 550 | ||
| 2.5 L | ₹ 2120 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261 |
| Hazardous Statement | H224-H302-H336 |
| Symbol | GHS02, GHS07 |
| Signal Word | Danger |
| Packing Group | I |
Specifications |
|
|---|---|
| Color | Max 10 APHA |
| Assay | Min 99% |
| Water | Max 0.2% |
| Appearance | Clear colorless liquid, with characteristic odor |
| Refractive index | 1.351 - 1.353 |
| Non volatile matter | Max 0.001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757