Pricing |
|||
|---|---|---|---|
| 500 ml | Request for Price | ||
| 2.5 L | Request for Price | ||
| 25 Liters | Request for Price | ||
| 200 Liters | Request for Price | ||
| 2.5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261 |
| Hazardous Statement | H225-H336 |
| Symbol | GHS02, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.00001% |
| Assay (GC) | Min 99% |
| Magnesium (Mg) | Max 0.00001% |
| Calcium (Ca) | Max 0.00005% |
| Alkalinity | Max 0.0002 meq/g |
| Water | Max 0.05% |
| Copper (Cu) | Max 0.000002% |
| Appearance | Clear colourless liquid with characteristic odor |
| Nickel (Ni) | Max 0.000002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757