Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 490 | ||
| 2.5 L | ₹ 1860 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Signal Word | Danger |
| Precaution Statement | P201-P280-P308 + P313 |
| Symbol | GHS07, GHS08 |
| Hazardous Statement | H312-H332-H360D |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.0005% |
| Assay | Min 99.5% |
| Sulphate (SO4) | Max 0.001% |
| Lead (Pb) | Max 0.0001% |
| Water | Max 0.05% |
| Copper (Cu) | Max 0.0001% |
| Appearance | A clear, colorless liquid |
| Non volatile matter | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757