Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 730 | ||
| 2.5 L | ₹ 2970 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261-P281-P305 + P351 + P338 |
| Hazardous Statement | H225-H319-H335-H351 |
| Symbol | GHS02, GHS07, GHS08 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.0001% |
| Lead (Pb) | Max 0.0001% |
| Water | Max 0.05% |
| Copper (Cu) | Max 0.0001% |
| Appearance | A clear colorless liquid |
| Refractive index | 1.421 - 1.423 |
| Non volatile matter | Max 0.01% |
| Assay | Min 99.5% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757