Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 750 | ||
| 2.5 L | ₹ 3240 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261-P273-P301 + P310-P331 |
| Hazardous Statement | H225-H304-H336-H411 |
| Symbol | GHS02, GHS07, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Assay | Min 99% |
| Appearance | A clear colorless liquid |
| Refractive index | 1.357 - 1.360 |
| Non volatile matter | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757