Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 390 | ||
| 2.5 L | ₹ 1180 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261-P273-P281-P301 + P310-P331 |
| Hazardous Statement | H225-H304-H315-H336-H361-H373-H411 |
| Symbol | GHS02, GHS07, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.0001% |
| Lead (Pb) | Max 0.0001% |
| Copper (Cu) | Max 0.0001% |
| Non volatile matter | Max 0.001% |
| Water | Max 0.015% |
| Appearance | A clear colorless liquid |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757