Pricing |
|||
|---|---|---|---|
| 500 ml | Request for Price | ||
| 2.5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261-P273-P301 + P310-P331-P501 |
| Hazardous Statement | H225-H304-H315-H336-H410 |
| Symbol | GHS02, GHS07, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.00005% |
| Color | Max 10 APHA |
| Assay | Min 99.5% |
| Lead (Pb) | Max 0.00002% |
| IR spectrum | Conforms to structure |
| Copper (Cu) | Max 0.00002% |
| Water | Max 0.025% |
| Appearance | A clear liquid with a characterstic odour |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757