Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 2300 | ||
| 2.5 L | ₹ 9170 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261-P273-P301 + P310-P331 |
| Hazardous Statement | H224-H304-H336-H411 |
| Symbol | GHS02, GHS07, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | I |
Specifications |
|
|---|---|
| Assay (GC) | Min 99% |
| Acidity | Max 0.0005 meq/g |
| Appearance | A clear colorless liquid |
| Non volatile matter | Max 0.001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757