Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 980 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P261-P305 + P351 + P338 |
| Risk Statement | 8-22-36/37/38 |
| Hazardous Statement | H272-H302-H315-H319-H335 |
| Safety Statement | 26 |
| Symbol | GHS03, GHS07 |
| Signal Word | Warning |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max. 0.0005% |
| Assay | Min. 99.0% |
| Sulphate (SO4) | Max. 0.005% |
| Heavy metals (as Pb) | Max. 0.0005% |
| Magnesium (Mg) | Max. 0.1% |
| Chloride (Cl) | Max. 0.002% |
| Appearance | White crystalline powder |
| Sodium (Na) | Max. 0.1% |
| Calcium (Ca) | Max. 0.05% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757