Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 710 | ||
| 2.5 L | ₹ 3180 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261-P305 + P351 + P338 |
| Hazardous Statement | H225-H319-H335 |
| Symbol | GHS02, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.00001% |
| Assay (GC) | Min 99.5% |
| Magnesium (Mg) | Max 0.00001% |
| Calcium (Ca) | Max 0.00005% |
| Lead (Pb) | Max 0.00001% |
| Zinc (Zn) | Max 0.00001% |
| Appearance | A clear colorless liquid |
| Copper (Cu) | Max 0.000002% |
| Water | Max 0.03% |
| Nickel (Ni) | Max 0.000002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757