Pricing |
|||
|---|---|---|---|
| 5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.005 mg/kg |
| Magnesium (Mg) | Max 0.005 mg/kg |
| Calcium (Ca) | Max 0.01 mg/kg |
| Sodium (Na) | Max 0.01 mg/kg |
| Sulphate (SO4) | Max 0.01 mg/kg |
| Lead (Pb) | Max 0.005 mg/kg |
| Zinc (Zn) | Max 0.005 mg/kg |
| Phosphate (PO4) | Max 0.01 mg/kg |
| Copper (Cu) | Max 0.005 mg/kg |
| Appearance | Clear colorless liquid |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757