Pricing |
|||
|---|---|---|---|
| 1 L | Request for Price | ||
| 2.5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P273 |
| Risk Statement | 10-20-51/53 |
| Hazardous Statement | H226-H302 + H332-H315-H411 |
| Safety Statement | 24/25-61 |
| Symbol | GHS02, GHS07, GHS09 |
| Signal Word | Warning |
| Packing Group | III |
Specifications |
|
|---|---|
| Color | Max 10 APHA |
| Assay (GC) | Min 99.85% |
| Appearance | Clear colorless liquid |
| Water (KF) | Max 0.1% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757