Pricing |
|||
|---|---|---|---|
| 1 L | Request for Price | ||
| 2.5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P261-P273-P305 + P351 + P338-P501 |
| Hazardous Statement | H302-H315-H319-H335-H410 |
| Symbol | GHS07, GHS09 |
| Signal Word | Warning |
| Packing Group | III |
Specifications |
|
|---|---|
| Alkalinity | Max 0.0005 meq/gm |
| Assay | Min 99% |
| Density (d20 °C/4 °C) | 1.305 - 1.308 |
| Acidity | Max 0.0003 meq/gm |
| Water | Max 0.02% |
| Appearance | Colourless liquid |
| Non volatile matter | Max 0.0005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757