Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 220 | ||
| 2.5 L | ₹ 710 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P273-P280-P303 + P361 + P353-P304 + P340 + P310-P305 + P351 + P338-P391 |
| Risk Statement | 34-50 |
| Hazardous Statement | H302-H314-H335-H400 |
| Safety Statement | 26-36/37/39-45-61 |
| Symbol | GHS05, GHS07, GHS09 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.0002% |
| Iron (Fe) | Max 0.00005% |
| Assay | Min 25% |
| Sulphate (SO4) | Max 0.0003% |
| Zinc (Zn) | Max 0.00001% |
| Copper (Cu) | Max 0.00001% |
| Magnesium (Mg) | Max 0.00005% |
| Calcium (Ca) | Max 0.0005% |
| Chloride (Cl) | Max 0.00005% |
| Appearance | A Clear liquid with a pungent odour. |
| Sodium (Na) | Max 0.0005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757