Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 520 | ||
| 5 Kg | ₹ 4110 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H302-H314 |
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.0005% |
| Identification | Passes test |
| Sulphate (SO4) | Max 0.003% |
| Calcium (Ca) | Max 0.005% |
| Sodium (Na) | Max 0.5% |
| Chloride (Cl) | Max 0.005% |
| Appearance | White deliquescent pellets |
| Iron (Fe) | Max 0.001% |
| Nickel (Ni) | Max 0.001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757