Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 350 | ||
| 5 Kg | ₹ 2480 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H314 |
| Symbol | GHS05 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Assay (acidimetric) | 98 - 100.5% |
| Phosphate (PO4) | Max 0.001% |
| Sulphate (SO4) | Max 0.003% |
| Silicate (SiO2) | Max 0.001% |
| Heavy metals (as Pb) | Max 0.002% |
| Chloride (Cl) | Max 0.005% |
| Appearance | White deliquescent pellets or pearls |
| Iron (Fe) | Max 0.001% |
| Magnesium (Mg) | Max 0.002% |
| Nickel (Ni) | Max 0.001% |
| Calcium (Ca) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757