Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 350 | ||
| 5 Kg | ₹ 2600 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H314 |
| Symbol | GHS05 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.001% |
| Assay | 98 - 102% |
| Lead (Pb) | Max 0.0005% |
| Copper (Cu) | Max 0.0005% |
| Magnesium (Mg) | Max 0.002% |
| Chloride (Cl) | Max 0.005% |
| Appearance | A white crystalline powder |
| Sulphate (SO4) | Max 0.005% |
| Calcium (Ca) | Max 0.002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757