Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 400 | ||
| 5 Kg | ₹ 3430 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Signal Word | Danger |
| Precaution Statement | P201-P308 + P313 |
| Symbol | GHS08 |
| Hazardous Statement | H360FD |
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.001% |
| Iron (Fe) | Max 0.0005% |
| Assay (by acidimetry) | 99.5 - 103% |
| Sulphate (SO4) | Max 0.005% |
| Heavy metals (as Pb) | Max 0.001% |
| Lead (Pb) | Max 0.0005% |
| Copper (Cu) | Max 0.0005% |
| Arsenic (As) | Max 0.0005% |
| Chloride (Cl) | Max 0.0007% |
| Appearance | A white crystalline powder |
| Calcium (Ca) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757