Pricing |
|||
|---|---|---|---|
| 500 gm | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220 |
| Hazardous Statement | H272 |
| Symbol | GHS03 |
| Signal Word | Warning |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.001% |
| Assay | Min 98% |
| Sulphate (SO4) | Max 0.1% |
| Chloride (Cl) | Max 0.002% |
| Calcium (Ca) | Max 0.02% |
| Appearance | White crystalline powder |
| Sodium (Na) | Max 0.05% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757