Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 1240 | ||
| 500 gm | ₹ 4970 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P231 + P232-P422 |
| Hazardous Statement | H261 |
| Symbol | GHS02 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.1% |
| Assay | Min 98% |
| Chloride (Cl) | Max 0.05% |
| Appearance | Silvery gray crystals |
| Sodium (Na) | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757