Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 250 gm | ₹ 2930 | ||
| 500 gm | ₹ 5570 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P273-P301 + P310 |
| Hazardous Statement | H272-H301-H400 |
| Symbol | GHS03, GHS06, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.001% |
| Sulphate (SO4) | Max 0.01% |
| Magnesium (Mg) | Max 0.002% |
| Heavy metals (as Pb) | Max 0.001% |
| Chloride (Cl) | Max 0.03% |
| Appearance | Light yellow crystalline powder |
| Sodium (Na) | Max 0.5% |
| Calcium (Ca) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757