Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 842 | ||
| 5 Kg | ₹ 7580 | ||
| 50 Kg | ₹ 68230 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P273-P501 |
| Hazardous Statement | H272-H302-H410 |
| Symbol | GHS03, GHS07, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Assay | Min 99% |
| Sulphate (SO4) | Max 0.05% |
| Chloride (Cl) | Max 0.02% |
| Appearance | Blackish crystalline powder with metallic lustre |
| Sodium (Na) | Max 0.5% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757