Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 3430 | ||
| 1 Kg | ₹ 6510 | ||
| Packaging Sizes Available On Demand | |||
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.0005% |
| Iron (Fe) | Max 0.0005% |
| Assay | 99.5 - 101% |
| Lead (Pb) | Max 0.0005% |
| Magnesium (Mg) | Max 0.002% |
| Chloride (Cl) | Max 0.003% |
| Appearance | White crystalline powder. |
| Calcium (Ca) | Max 0.001% |
| Sulphate (SO4) | Max 0.002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757