Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 600 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P260-P273-P280-P284-P301 + P310 |
| Hazardous Statement | H301-H312-H314-H317-H330-H334-H340-H350-H360FD-H372-H410 |
| Symbol | GHS05, GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.002% |
| Assay | Min 99% |
| Sulphate (SO4) | Max 0.02% |
| Chloride (Cl) | Max 0.01% |
| Copper (Cu) | Max 0.001% |
| Appearance | Lemon yellow crystalline powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757