Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 230 | ||
| 5 Kg | ₹ 1850 | ||
| Packaging Sizes Available On Demand | |||
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.005% |
| Iron (Fe) | Max 0.001% |
| Silicate (SiO2) | Max 0.005% |
| Lead (Pb) | Max 0.0005% |
| Copper (Cu) | Max 0.0005% |
| Arsenic (As) | Max 0.0002% |
| Magnesium (Mg) | Max 0.005% |
| Chloride (Cl) | Max 0.003% |
| Appearance | A soft white crystalline powder |
| Calcium (Ca) | Max 0.005% |
| Sulphate (SO4) | Max 0.003% |
| Assay | 99.7 - 100.5% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757