Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 310 | ||
| 5 Kg | ₹ 2600 | ||
| 50 Kg | ₹ 22100 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P261-P305 + P351 + P338 |
| Hazardous Statement | H272-H302-H315-H319-H335 |
| Symbol | GHS03, GHS07 |
| Signal Word | Warning |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.001% |
| Assay | Min 99% |
| Sulphate (SO4) | Max 0.01% |
| Lead (Pb) | Max 0.001% |
| Heavy metals (as Pb) | Max 0.001% |
| Chloride (Cl) | Max 0.005% |
| Appearance | Colorless deliquescent crystals/ white crystalline powder |
| Calcium (Ca) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757