Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 350 | ||
| 5 Kg | ₹ 2930 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P261-P305 + P351 + P338 |
| Hazardous Statement | H272-H302-H315-H319-H335 |
| Symbol | GHS03, GHS07 |
| Signal Word | Warning |
| Packing Group | III |
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.0005% |
| Assay | Min 99% |
| Sulphate (SO4) | Max 0.003% |
| Magnesium (Mg) | Max 0.002% |
| Chloride (Cl) | Max 0.001% |
| Appearance | Colorless deliquescent crystals / White crystalline powder |
| Iron (Fe) | Max 0.0003% |
| Calcium (Ca) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757