Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 410 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P273-P301 + P310 |
| Hazardous Statement | H272-H301-H400 |
| Symbol | GHS03, GHS06, GHS09 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.001% |
| Assay | Min 98% |
| Sulphate (SO4) | Max 0.005% |
| Lead (Pb) | Max 0.0005% |
| Copper (Cu) | Max 0.0005% |
| Magnesium (Mg) | Max 0.002% |
| Arsenic (As) | Max 0.00004% |
| Chloride (Cl) | Max 0.005% |
| Appearance | A pale yellow crystalline powder |
| Calcium (Ca) | Max 0.002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757