Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 610 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P261-P280-P305 + P351 + P338-P342 + P311 |
| Hazardous Statement | H272-H302-H315-H317-H319-H334-H335 |
| Symbol | GHS03, GHS07, GHS08 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.005% |
| Assay | Min 99% |
| Heavy metals (as Pb) | Max 0.005% |
| Zinc (Zn) | Max 0.005% |
| Copper (Cu) | Max 0.005% |
| Calcium (Ca) | Max 0.005% |
| Chloride (Cl) | Max 0.01% |
| Appearance | White powder |
| Nickel (Ni) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757