Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 4900 | ||
| 250 gm | ₹ 11480 | ||
| 500 gm | ₹ 22030 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P260-P273-P284-P310-P501 |
| Hazardous Statement | H330-H360D-H372-H410 |
| Symbol | GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.00005% |
| Assay | Min 99.5% |
| Zinc (Zn) | Max 0.00005% |
| Lead (Pb) | Max 0.00001% |
| Copper (Cu) | Max 0.00001% |
| Appearance | Silvery white heavy metal |
| Nickel (Ni) | Max 0.00001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757