Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 810 | ||
| 500 gm | ₹ 3240 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P273-P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H314-H411 |
| Symbol | GHS05, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.002% |
| Assay | Min 99% |
| Sulphate (SO4) | Max 0.005% |
| Lead (Pb) | Max 0.003% |
| Calcium (Ca) | Max 0.005% |
| Arsenic (As) | Max 0.0005% |
| Appearance | Colorless crystals |
| Sodium (Na) | Max 0.005% |
| Copper (Cu) | Max 0.0005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757