Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 320 | ||
| 5 Kg | ₹ 2720 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Signal Word | Warning |
| Precaution Statement | P261-P305 + P351 + P338 |
| Symbol | GHS07 |
| Hazardous Statement | H315-H319-H335 |
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.0025% |
| Assay | 98-102% |
| Calcium (Ca) | Max 0.05% |
| Copper (Cu) | Max 0.0005% |
| Arsenic (As) | Max 0.00005% |
| Chloride (Cl) | Max 0.001% |
| Appearance | White crystalline powder |
| Iron (Fe) | Max 0.001% |
| Sodium (Na) | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757