Pricing |
|||
|---|---|---|---|
| 500 gm | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Risk Statement | 22-36 |
| Safety Statement | 22 |
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.001% |
| Iron (Fe) | Max 0.0005% |
| Sulphate (SO4) | Max 0.003% |
| Silicate (SiO2) | Max 0.0025% |
| Lead (Pb) | Max 0.001% |
| Copper (Cu) | Max 0.001% |
| Magnesium (Mg) | Max 0.005% |
| Arsenic (As) | Max 0.00004% |
| Chloride (Cl) | Max 0.002% |
| Appearance | White hygroscopic crystalline powder |
| Calcium (Ca) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757