Pricing |
|||
|---|---|---|---|
| 500 ml | Request for Price | ||
| 2.5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P273-P280-P302+P352-P305+P351+P338-P309+P310 |
| Risk Statement | 45-46-23-48/20-35-42/43-52/5 |
| Hazardous Statement | H350 -H340 -H314 -H317 -H332-H334-H335-H373 -H412 |
| Safety Statement | 53-23-26-36/37/39-45-61 |
| Symbol | GHS05 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Appearance | Orange brown colored liquid |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757