Pricing | 
								|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 400 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols | 
								|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 | 
| Hazardous Statement | H302-H314 | 
| Symbol | GHS05, GHS07 | 
| Signal Word | Danger | 
| Packing Group | II | 
Specifications | 
								|
|---|---|
| Phosphate (PO4) | Max 0.0005% | 
| Iron (Fe) | Max 0.001% | 
| Sulphate (SO4) | Max 0.0005% | 
| Silicate (SiO2) | Max 0.005% | 
| Copper (Cu) | Max 0.001% | 
| Magnesium (Mg) | Max 0.005% | 
| Arsenic (As) | Max 0.0001% | 
| Chloride (Cl) | Max 0.002% | 
| Appearance | A clear colourless solution | 
| Nickel (Ni) | Max 0.0005% | 
| Sodium (Na) | Max 0.5% | 
| Calcium (Ca) | Max 0.001% | 
102, Savagan Heights, B Wing 
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757