Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 1220 | ||
| 500 gm | ₹ 5680 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P223-P231 + P232-P280-P301 + P310-P370 + P378-P422 |
| Hazardous Statement | H260-H301-H311-H314 |
| Symbol | GHS02, GHS05, GHS06 |
| Signal Word | Danger |
| Packing Group | I |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.005% |
| Assay | Min 97% |
| Sulphate (SO4) | Max 0.01% |
| Zinc (Zn) | Max 0.005% |
| Lead (Pb) | Max 0.005% |
| Copper (Cu) | Max 0.005% |
| Chloride (Cl) | Max 0.5% |
| Appearance | White hygroscopic crystals |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757