Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 720 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P301+P330+P331-P305+P351+P338-P308+P310 |
| Risk Statement | 34 |
| Hazardous Statement | H314 |
| Safety Statement | 26-36/37/39-45 |
| Symbol | GHS05 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.003% |
| Assay | Min 97.0% |
| Sulphate (SO4) | Max 0.1% |
| Heavy metals (as Pb) | Max 0.003% |
| Chloride (Cl) | Max 0.1% |
| Appearance | A white powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757