Pricing |
|||
|---|---|---|---|
| 500 gm | Request for Price | ||
| 5 Kg | Request for Price | ||
| 25 Kg | Request for Price | ||
| 50 Kg | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261-P280-P305 + P351 + P338-P312 |
| Hazardous Statement | H228-H302-H311-H315-H318-H335 |
| Symbol | GHS02, GHS05, GHS06 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Water | Max 7.5% |
| Appearance | Off-white to pale yellow needles |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757