Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 25 gm | ₹ 520 | ||
| 100 gm | ₹ 1820 | ||
| 500 gm | ₹ 8200 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261-P280-P305 + P351 + P338-P312 |
| Hazardous Statement | H228-H302-H311-H315-H318-H335 |
| Symbol | GHS02, GHS05, GHS06 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.0001% |
| Lead (Pb) | Max 0.0002% |
| Chloride (Cl) | Max 0.03% |
| Appearance | White needles shaped crystals/powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757