| Packaging Sizes Available On Demand | |||
|---|---|---|---|
Safety Information and Hazard Symbols |
|
|---|---|
| Symbol | GHS03, GHS07, GHS08, GHS09 |
| Signal word | Danger |
| Hazard statements | H272-H317-H350i-H410-H350-H400 |
| Precautionary statements | P210a-P221-P405-P501a-P201-P220-P273-P280-P308+P313-P501 |
| Hazard Codes | O,T,N |
| Risk Statements | 8-43-49-50/53 |
| Safety Statements | 17-45-53-61-60 |
| RIDADR | 3087 |
| WGK Germany | 3 |
| TSCA | Yes |
| Hazard Class | 5.1 |
Specifications |
|
|---|---|
| Appearance (Color) | Dark Brown to Black |
| Appearance (Form) | Powder |
| Titration by Na2S2O3 % Cr | 15.3 - 16.1 % |
| X-Ray Diffraction | Conforms to Structure |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757