Packaging Sizes Available On Demand | |||
---|---|---|---|
Safety Information and Hazard Symbols |
|
---|---|
Symbol | GHS06, GHS08 |
Signal Word: | Danger |
UN No.: | 1846 |
IMCO Class No.: | 6.1 |
Packing Group: | II |
Hazardous Statement: | H301-H311-H331-H351-H372-H412 |
Precaution Statement: | P261-P273-P280-P301 + P310-P311-P501 |
Specifications |
|
---|---|
Appearance | A clear colorless liquid |
Assay (GC area %) | Min 99.5% |
Weight/ mL at 20°C | 1.592 - 1.595 g |
Refractive index (20°C; 589 nm) | 1.460 - 1.461 |
Water (H2O) | Max 0.02% |
Acidity (as HCl) | Max 0.0005% |
Non volatile matter | Max 0.001% |
Ionised chloride (CI) | Max 0.00006% |
Free chlorine (CI) | Max 0.00001% |
Reaction against H2SO4 | Passes test |
Carbon disulphide (CS2) | Max 0.0005% |
Iodine reducing substances (I) | Max 0.0016% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757