Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 480 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338 |
| Hazardous Statement | H302-H318 |
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.0005% |
| Iron (Fe) | Max 0.000025% |
| Sulphate (SO4) | Max 0.0003% |
| Acidity | Max 0.5 ml N% |
| Arsenic (As) | Max 0.00005% |
| Lead (Pb) | Max 0.00005% |
| Copper (Cu) | Max 0.00001% |
| Appearance | Clear colorless corrosive liquid |
| Non volatile matter | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757