Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 250 gm | ₹ 7480 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220 |
| Risk Statement | 9-20/22 |
| Hazardous Statement | H271-H302-H332 |
| Safety Statement | 27 |
| Symbol | GHS03, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.0005% |
| Assay | Min 97% |
| Heavy metals (as Pb) | Max 0.0005% |
| Water | Max 4% |
| Chloride (Cl) | Max 0.01% |
| Appearance | White to off-white powder |
| Calcium (Ca) | Max 0.05% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757